Floor Plans
Recognized as a "Top-Rated Apartment Community" three years in a row, The Arbors offers 1, 2, and 3-bedroom floor plans in 8 different layouts to maximize your space. Our units feature great amenities such as dual pane windows, fireplace, vaulted ceilings, patio/balcony, all electric kitchen appliances, and more.
Select floor plans may have different amenities depending on when they were upgraded or where they are located. To tour our floor plans and see what amenities may be available, please contact us.
Select floor plans may have different amenities depending on when they were upgraded or where they are located. To tour our floor plans and see what amenities may be available, please contact us.
Move-In Date
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThe Dogwood | Bed/Bath1 / 1 | 684Square feet | Monthly Rent$929 -to $1,054 | 5 Available | |||
Floor PlanThe Willow | Bed/Bath1 / 1 | 759Square feet | Monthly Rent$970 -to $1,050 | 4 Available | |||
Floor PlanThe Cedar | Bed/Bath1 / 1 | 812Square feet | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThe Bradford | Bed/Bath2 / 2 | 1013Square feet | Monthly Rent$1,060 -to $1,220 | 5 Available | |||
Floor PlanThe Cypress | Bed/Bath2 / 2 | 1105Square feet | Monthly Rent$1,140 -to $1,225 | 4 Available | |||
Floor PlanThe Aspen | Bed/Bath2 / 2 | 1226Square feet | Monthly RentCall for Details | ||||
Floor PlanThe Birch | Bed/Bath2 / 2 | 1269Square feet | Monthly Rent$1,272 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThe Magnolia | Bed/Bath3 / 2 | 1473Square feet | Monthly Rent$1,309 -to $1,469 | 5 Available | |||
Note: All dimensions and square footage are approximate. Pricing subject to change. We are happy to discuss specific unit modifications, upgrades, or accommodations at your request.